.
  CHRISTMAS BIRD COUNT     Compilation Summary         Count  
  KINGSTON, NOVA SCOTIA   Field Observations by Zone     Week  
Dec. 23, 2024 1 2 3 4 5 6 7 8 9 10 Total Only  
SPECIES                         SPECIES
       
Canada Goose 216 210 0 0 47 0 27 0 135 99 734   Canada Goose
Wood Duck 0 0 0 0 0 0 0 0 0 0 0   Wood Duck
Northern Shoveler 0 0 0 0 0 0 0 0 0 0 0   Northern Shoveler
Gadwall 0 0 0 0 0 0 0 0 0 0 0   Gadwall
Mallard 0 0 0 345 19 0 0 0 12 170 546   Mallard
American Black Duck 0 0 0 7 0 0 0 0 0 5 12   American Black Duck
Northern Pintail 0 0 0 1 0 0 0 0 0 0 1   Northern Pintail
Green-winged Teal 0 0 0 0 0 0 0 0 0 0 0   Green-winged Teal
Ring-necked Duck 0 0 0 0 0 0 0 0 0 0 0   Ring-necked Duck
Greater Scaup 0 0 0 0 0 0 0 0 0 0 0   Greater Scaup
Lesser Scaup 0 0 0 0 0 0 0 0 0 0 0   Lesser Scaup
Common Eider 10 1 0 0 0 0 0 0 0 0 11   Common Eider
Harlequin Duck 1 0 0 0 0 0 0 0 0 0 1   Harlequin Duck
Surf Scoter 0 1 0 0 0 0 0 0 0 0 1   Surf Scoter
White-winged Scoter 3 0 0 0 0 0 0 0 0 0 3   White-winged Scoter
Black Scoter 1 0 0 0 0 0 0 0 0 0 1   Black Scoter
Long-tailed Duck 3 1 0 0 0 0 0 0 0 0 4   Long-tailed Duck
Bufflehead 0 0 0 3 0 0 0 0 0 0 3   Bufflehead
Common Goldeneye 0 0 0 0 0 0 0 0 0 0 0   Common Goldeneye
Hooded Merganser 0 0 2 0 0 0 0 0 0 0 2   Hooded Merganser
Common Merganser 0 0 0 0 0 0 0 0 0 0 0   Common Merganser
Red-breasted Merganser 2 5 0 0 0 0 0 0 0 0 7   Red-breasted Merganser
Ruffed Grouse 0 0 0 0 1 0 0 0 2 0 3   Ruffed Grouse
Spruce Grouse 0 0 0 0 0 0 0 0 0 0 0   Spruce Grouse
Gray Partridge 0 0 0 0 0 0 0 0 0 0 0   Gray Partridge
Ring-necked Pheasant 0 1 1 1 0 1 4 0 1 0 9   Ring-necked Pheasant
Rock Pigeon 0 13 18 228 15 0 15 11 7 6 313   Rock Pigeon
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0 0 0   Eurasian Collared-Dove
Mourning Dove 6 70 42 67 56 49 26 6 48 37 407   Mourning Dove
Rufous Hummingbird 0 0 0 0 0 0 0 0 0 0 0   Rufous Hummingbird
American Woodcock 0 0 0 0 0 0 0 0 0 0 0   American Woodcock
Common Snipe 0 0 0 0 0 0 0 0 0 0 0   Common Snipe
Purple Sandpiper 0 0 0 0 0 0 0 0 0 0 0   Purple Sandpiper
Black Guillemot 2 4 0 0 0 0 0 0 0 0 6   Black Guillemot
Razorbill 4 1 0 0 0 0 0 0 0 0 5   Razorbill
Dovekie 0 0 0 0 0 0 0 0 0 0 0   Dovekie
Thick-billed Murre 0 0 0 0 0 0 0 0 0 0 0   Thick-billed Murre
Common Murre 1 0 0 0 0 0 0 0 0 0 1   Common Murre
Black-legged Kittiwake 3 0 0 0 0 0 0 0 0 0 3   Black-legged Kittiwake
Ring-billed Gull 1 0 0 0 0 0 0 0 0 0 1   Ring-billed Gull
Herring Gull 15 25 11 5 17 2 0 0 0 3 78   Herring Gull
Great Black-backed Gull 0 1 0 0 1 0 0 0 0 1 3   Great Black-backed Gull
Iceland Gull 0 0 0 0 0 0 0 0 0 0 0   Iceland Gull
Horned Grebe 0 1 0 0 0 0 0 0 0 0 1   Horned Grebe
Red-necked Grebe 1 1 0 0 0 0 0 0 0 0 2   Red-necked Grebe
Red-throated Loon 3 1 0 0 0 0 0 0 0 0 4   Red-throated Loon
Common Loon 4 4 0 0 0 0 0 0 0 0 8   Common Loon
Northern Gannet 0 0 0 0 0 0 0 0 0 0 0   Northern Gannet
Great Cormorant 0 0 0 0 0 0 0 0 0 0 0   Great Cormorant
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0   Double-crested Cormorant
Great Blue Heron 0 0 0 0 0 0 0 0 0 0 0   Great Blue Heron
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0   Turkey Vulture
Sharp-shinned Hawk 0 0 2 0 1 0 0 0 1 0 4   Sharp-shinned Hawk
Cooper's Hawk 0 0 0 1 1 0 0 0 0 0 2   Cooper's Hawk
Northern Goshawk 0 0 0 0 0 0 0 0 0 0 0   Northern Goshawk
Northern Harrier 0 0 0 1 0 1 0 0 0 0 2   Northern Harrier
Bald Eagle 1 10 2 2 2 0 1 0 0 0 18   Bald Eagle
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0   Broad-winged Hawk
Red-tailed Hawk 0 4 5 3 4 1 0 2 4 1 24   Red-tailed Hawk
Rough-legged Hawk 0 1 0 0 0 1 0 0 0 0 1   Rough-legged Hawk
Snowy Owl 0 0 0 0 0 0 0 0 0 0 0   Snowy Owl
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0   Great Horned Owl
Barred Owl 0 0 0 0 1 0 0 0 1 0 2   Barred Owl
Short-eared Owl 0 0 0 0 0 0 0 0 0 0 0   Short-eared Owl
Northern Saw-whet Owl 0 0 0 0 0 0 0 0 0 0 0   Northern Saw-whet Owl
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0   Belted Kingfisher
Yellow-bellied Sapsucker 0 0 0 0 0 0 0 0 0 0 0   Yellow-bellied Sapsucker
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0   Red-headed Woodpecker
Red-bellied Woodpecker 0 0 0 0 0 0 0 0 1 0 1   Red-bellied Woodpecker
Black-backed Woodpecker 0 0 0 0 0 0 0 0 0 0 0   Black-backed Woodpecker
Downy Woodpecker 4 4 2 2 0 4 0 1 7 5 29   Downy Woodpecker
Hairy Woodpecker 2 6 0 5 1 0 0 1 7 5 27   Hairy Woodpecker
Pileated Woodpecker 2 0 0 0 0 0 0 0 0 0 2   Pileated Woodpecker
Northern Flicker 0 0 0 0 0 1 0 0 0 0 1   Northern Flicker
American Kestrel 0 0 0 0 0 0 0 0 0 0 0   American Kestrel
Merlin 1 0 0 0 0 0 0 0 0 0 1   Merlin
Peregrine Falcon 0 0 0 0 0 0 0 0 0 0 0   Peregrine Falcon
Eastern Phoebe 0 0 0 1 0 0 0 0 0 0 1   Eastern Phoebe
Northern Shrike 0 0 0 0 0 0 0 0 0 0 0   Northern Shrike
Canada Jay 0 0 0 0 0 0 0 0 0 0 0   Canada Jay
Blue Jay 52 13 46 61 61 43 21 35 93 66 491   Blue Jay
American Crow 38 20 17 29 135 43 5 27 38 39 391   American Crow
Common Raven 12 43 4 7 6 5 11 1 7 8 104   Common Raven
Black-capped Chickadee 134 75 24 31 38 17 7 20 54 56 456   Black-capped Chickadee
Boreal Chickadee 0 0 0 0 0 0 0 0 0 0 0   Boreal Chickadee
Horned Lark 0 0 0 0 13 0 0 0 0 0 13   Horned Lark
Ruby-crowned Kinglet 0 0 0 0 0 0 0 0 1 0 1   Ruby-crowned Kinglet
Golden-crowned Kinglet 15 18 0 1 2 0 0 0 7 1 44   Golden-crowned Kinglet
White-breasted Nuthatch 10 1 0 4 6 6 0 1 15 7 50   White-breasted Nuthatch
Red-breasted Nuthatch 1 1 0 1 0 1 0 0 2 1 7   Red-breasted Nuthatch
Brown Creeper 5 5 0 0 0 0 0 0 1 0 11   Brown Creeper
European Starling 80 275 386 997 96 400 55 444 172 76 2981   European Starling
Gray Catbird 0 0 0 0 0 0 0 0 0 0 0   Gray Catbird
Brown Thrasher 0 0 0 0 0 0 0 0 0 0 0   Brown Thrasher
Northern Mockingbird 0 0 0 0 0 0 0 0 0 0 0   Northern Mockingbird
Eastern Bluebird 0 0 0 5 0 0 0 0 0 0 5   Eastern Bluebird
Hermit Thrush 0 0 0 0 0 0 0 0 0 0 0   Hermit Thrush
American Robin 0 0 0 0 0 0 0 0 0 0 0   American Robin
Bohemian Waxwing 0 0 0 0 0 0 0 0 0 0 0   Bohemian Waxwing
Cedar Waxwing 0 1 0 0 0 0 0 0 0 0 1   Cedar Waxwing
House Sparrow 0 0 0 24 22 0 0 0 3 0 49   House Sparrow
American Pipit 0 0 0 0 0 0 0 0 0 0 0 CW American Pipit
Evening Grosbeak 0 0 0 5 1 0 0 8 10 0 24   Evening Grosbeak
Pine Grosbeak 3 0 0 0 0 0 0 4 0 0 7   Pine Grosbeak
House Finch 0 0 0 0 0 0 0 0 0 0 0   House Finch
Purple Finch 0 0 0 1 0 0 0 0 5 0 6   Purple Finch
Redpoll 0 0 0 0 0 0 0 0 0 0 0   Redpoll
Red Crossbill 0 0 0 0 0 0 0 0 0 0 0   Red Crossbill
White-winged Crossbill 0 1 0 0 0 0 0 0 0 0 1   White-winged Crossbill
Pine Siskin 0 0 0 0 0 0 0 0 0 0 0   Pine Siskin
American Goldfinch 68 7 11 33 24 5 8 7 39 30 232   American Goldfinch
Lapland Longspur 0 0 0 0 0 0 0 0 0 0 0   Lapland Longspur
Snow Bunting 0 50 0 300 0 0 0 0 0 0 350   Snow Bunting
Chipping Sparrow 0 0 2 0 2 0 0 0 0 3 7   Chipping Sparrow
Field Sparrow 0 0 0 0 0 0 0 0 0 0 0   Field Sparrow
American Tree Sparrow 0 0 1 2 0 1 0 0 3 0 7   American Tree Sparrow
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0   Fox Sparrow
Dark-eyed (S-c) Junco 87 35 16 50 30 78 23 51 93 136 599   Dark-eyed (S-c) Junco
White-crowned Sparrow 0 0 0 0 0 0 0 0 0 0 0   White-crowned Sparrow
Harris' Sparrow 0 0 0 0 0 0 0 0 0 0 0   Harris' Sparrow
White-throated Sparrow 5 0 0 5 1 0 2 2 7 2 24   White-throated Sparrow
Vesper Sparrow 0 0 0 0 0 0 0 0 0 0 0   Vesper Sparrow
Savannah Sparrow 0 0 0 0 1 0 0 0 0 0 1   Savannah Sparrow
Song Sparrow 13 1 3 10 4 2 0 3 6 2 44   Song Sparrow
Swamp Sparrow 0 0 0 1 0 0 0 0 0 0 1   Swamp Sparrow
Eastern Towhee 0 0 0 0 0 0 0 0 0 0 0   Eastern Towhee
Yellow-breasted Chat 0 0 0 0 0 0 0 0 0 0 0   Yellow-breasted Chat
Yellow-headed Blackbird 0 0 0 0 0 0 0 0 0 0 0   Yellow-headed Blackbird
Baltimore Oriole 0 0 0 0 0 1 0 0 0 0 1   Baltimore Oriole
Red-winged Blackbird 0 0 11 0 0 0 0 5 4 0 20   Red-winged Blackbird
Brown-headed Cowbird 0 0 0 0 0 0 0 8 1 0 9   Brown-headed Cowbird
Rusty Blackbird 0 0 0 0 0 0 0 0 0 0 0   Rusty Blackbird
Common Grackle 0 0 0 0 0 0 2 1 0 0 3   Common Grackle
Orange-crowned Warbler 0 0 0 0 0 0 0 0 0 0 0   Orange-crowned Warbler
Pine Warbler 0 1 0 0 0 0 0 0 0 0 1   Pine Warbler
Yellow-rumped Warbler 0 0 0 0 0 0 0 0 0 0 0   Yellow-rumped Warbler
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 0 0   Yellow-throated Warbler
Western Tanager 0 0 0 0 0 0 0 0 0 0 0   Western Tanager
Northern Cardinal 6 2 5 8 1 1 1 3 16 5 48   Northern Cardinal
Dickcissel 0 0 0 0 0 0 0 0 0 0 0   Dickcissel
       
scoter, sp. 0 0 0 0 0 0 0 0 0 0 0   scoter, sp.
mergus, sp. 0 0 0 0 0 0 0 0 0 0 0   mergus, sp.
duck, sp. 0 0 0 80 0 0 0 0 0 0 80   duck, sp.
grebe, sp. 0 0 0 0 0 0 0 0 0 0 0   grebe, sp.
murre, sp. 0 0 0 0 0 0 0 0 0 0 0   murre, sp.
large alcid, sp. 0 0 0 0 0 0 0 0 0 0 0   large alcid, sp.
alcid, sp. 0 0 0 0 0 0 0 0 0 0 0   alcid, sp.
gull, sp. 0 0 0 0 0 0 0 0 0 0 0   gull, sp.
loon, sp. 0 0 0 0 0 0 0 0 0 0 0   loon, sp.
Sharp-shinned/Cooper's Hawk 0 0 0 1 0 0 0 0 0 0 1   Sharp-shinned/Cooper's Hawk
buteo, sp. 0 0 0 0 0 0 0 0 0 0 0   buteo, sp.
hawk, sp. 0 0 0 0 0 0 0 0 0 0 0   hawk, sp.
owl, sp. 0 0 0 0 0 0 0 0 0 0 0   owl, sp.
Hairy/Downy Woodpecker 0 0 0 0 0 0 0 0 3 2 5   Hairy/Downy Woodpecker
woodpecker, sp. 0 0 0 0 0 0 0 0 0 0 0   woodpecker, sp.
small falcon, sp. 0 0 0 0 0 0 0 0 0 0 0   small falcon, sp.
empidonax, sp. 0 0 0 0 0 0 0 0 0 0 0   empidonax, sp.
corvid, sp. 0 0 0 0 0 0 0 0 0 0 0   corvid, sp.
nuthatch, sp. 0 0 0 0 0 0 0 0 0 0 0   nuthatch, sp.
catharus, sp. 0 0 0 0 0 0 0 0 0 0 0   catharus, sp.
crossbill, sp. 0 0 0 0 0 0 0 0 0 0 0   crossbill, sp.
finch, sp. 0 0 0 0 0 0 0 0 0 0 0   finch, sp.
spizella, sp. 0 0 0 0 0 0 0 0 0 0 0   spizella, sp.
new world sparrow, sp. 0 0 0 2 0 0 0 0 0 0 2   new world sparrow, sp.
sparrow, sp. 0 0 0 0 0 0 0 0 0 0 0   sparrow, sp.
blackbird, sp. 0 0 0 0 0 0 0 0 0 0 0   blackbird, sp.
bird, sp. 0 0 0 0 0 0 0 0 0 0 0   bird, sp.
                           
       
Count Day Species 37 38 21 35 30 21 15 21 33 24 75   Count Day Species
Count Day (type not otherwise seen) 0 0 0 0 0 0 0 0 0 0 0   Count Day (type not otherwise seen)
Count Day Total 37 38 21 35 30 21 15 21 33 24 75   Count Day Total
Count Week Species 0 0 0 0 0 0 0 0 0 0 1   Count Week Species
Total Species 37 38 21 35 30 21 15 21 33 24 76   Total Species
         
Individuals 815 914 611 2330 609 663 208 641 806 766 8362   Individuals
       
Observers 2 1 2 2 2 1 3 1 2 3 16   Observers
Parties min. 2 1 1 1 1 1 2 1 1 1 10   Parties min.
Parties max. 2 1 1 2 1 1 2 1 1 2 12   Parties max.
Party Kms total 42.2 35 67 44 57.5 54 34 39.8 30.5 43.5 447.5   Party Kms total
Party Kms on foot 9.9 5 1 1.7 0.5 3.6 0 1 10.4 3.6 36.7   Party Kms on foot
Party Kms by car 32.3 30 66 42.3 57 50.4 34 38.8 20.1 39.9 410.8   Party Kms by car
Party Hours 11.5 5.5 5.5 10 8 6.9 1.9 3.9 8 7.5 68.7   Party Hours
Party Hours on foot 9.9 3 0.5 3 0.5 2.4 0 1.7 6.5 2.2 29.7   Party Hours on foot
Party Hours by car 1.6 2.5 5 7 7.5 4.5 1.9 2.2 1.5 5.3 39   Party Hours by car
Owling Km 0 0 0 0 0 0 0 0 0 0 0   Owling Km
Owling Hours 0 0 0 0 0 0 0 0 0 0 0   Owling Hours
                           
Field Party Participants: Andrew Bates, Andrew Baumier, Lyall Bouchard, Annette Colville, 
David Colville, Kim Foote, Sarah Foote, Sheila Hulford, Joseph Johnson, 
Patrick Kelly, Logan Lalonde, Ken MacIntosh, Larry Neily (compiler),
Twila Robar-DeCoste, Alex Sanford and Jake Walker. 
Field Party Participants that were counted in more than one Zone:  3 in Zone 7
Field Observers Count Week only:  0
Zone 1 https://ebird.org/tripreport/308370,  https://ebird.org/tripreport/309524
Zone 2 https://ebird.org/checklist/S206353986, S206353452, S206353581, S206354389
Zone 3 paper
Zone 4 https://ebird.org/tripreport/308464
Zone 5 https://ebird.org/tripreport/308676?view=checklists
Zone 6 https://ebird.org/checklist/S206468715, paper form, https://ebird.org/checklist/S206344624
Zone 7 paper
Zone 8 paper
Zone 9 https://ebird.org/tripreport/308641?view=checklists
Zone 10 https://ebird.org/tripreport/311448